Mississippi State House District 95 Precincts | |||||||
Hancock County and Harrison County (Return ) | |||||||
( Note : Hancock County never bothered to split its precincts … precincts contain multiple Districts ) | |||||||
Precinct | Supervisor | State | State | Judicial | |||
County | Number | Precinct Name | District | Representative | Senator | District | |
Hancock | 15 | Diamondhead-East | 3 | 95 | 46 | 1 | |
Hancock | 26 | Diamondhead-West | 5 | 95 | 46 | 1 | |
Hancock | 13 | Dedeaux-93 | 5? | 93 | 46 | 1 | |
Hancock | 13.1 | Dedeaux-95 | 3? | 95 | 46 | 1 | |
Hancock | 12 | CraneCreek93 | 5 | 93 | 46 | 2 | |
Hancock | 12.1 | CraneCreek95 | 3 | 95 | 46 | 1 | |
Harrison | 201-2 | Advance B | 2 | 95 | 47 | 1 | |
Harrison | 203-2 | East Lyman B | 2 | 95 | 49 | 1 | |
Harrison | 204-3 | East Orange Grove C | 2 | 95 | 47 | 1 | |
Harrison | 210-1 | West Lyman A | 2 | 95 | 50 | 1 | |
Harrison | 210-2 | West Lyman B | 2 | 95 | 49 | 1 | |
Harrison | 211-1 | West Orange Grove A | 2 | 95 | 49 | 1 | |
Harrison | 211-3 | West Orange Grove C | 2 | 95 | 47 | 1 | |
Harrison | 212-2 | Riceville B | 2 | 95 | 46 | 1 | |
Harrison | 313-2 | Outside Longbeach-B | 3 | 95 | 48 | 1 | |
Harrison | 313-3 | Outside Longbeach-C | 3 | 95 | 48 | 1 | |
Harrison | 313-4 | Outside Longbeach-D | 3 | 95 | 48 | 1 | |
Harrison | 313-5 | Outside Longbeach-E | 3 | 95 | 47 | 1 | |
Harrison | 409-1 | North BelAire - A | 4 | 95 | 48 | 1 | |
Harrison | 410-2 | South BelAire - B | 4 | 95 | 48 | 1 | |
Harrison | 410-3 | South BelAire - C | 4 | 95 | 47 | 1 | |
Harrison | 410-6 | South BelAire - F | 4 | 95 | 48 | 1 | |
Harrison | 410-7 | South BelAire - G | 4 | 95 | 47 | 1 | |
Harrison | 501-2 | New Hope - B | 5 | 95 | 50 | 2 | |
Harrison | 507-2 | Saucier - B | 5 | 95 | 47 | 1 | |
Harrison | 507-3 | Saucier - C | 5 | 95 | 50 | 1 | |
(Return
)
Last Updated on Sunday June 29, 2003 |
|||||||