page3-district.html
State House 95 Voting Precincts - Racial Breakdowns - Flag Vote Estimated
Flag
Page County Precinct Total White Black Black18+ Total White Black Flag Vote% Vote
Page 1 Hancock Diamondhead East 4325 4130 83 57 4213 98.0% 2.0% 79.6 3443
Page 1 Hancock Diamondhead West 1587 1507 42 29 1549 97.3% 2.7% 76.6 1216
Page 5, 6 Harrison East Saucier 2221 1960 215 153 2175 90.1% 9.9% 90.3 2006
Page 2 Hancock Standard 116 114 0 0 114 100.0% 0.0% 97.9 114
Page 2 Hancock Dedeaux 509 503 1 1 504 99.8% 0.2% 96.7 492
Page 6 Harrison New Hope 142 138 0 0 138 100.0% 0.0% 80.4 114
Page 5 Harrison East Lyman 248 236 2 2 238 99.2% 0.8% 76.6 190
Page 6 Harrison Advance 494 478 5 5 483 99.0% 1.0% 95.4 471
Page 9 Harrison East Orange Grove 2104 1598 394 247 1992 80.2% 19.8% 65.0 1368
Page 3 Harrison Riceville 97 97 0 0 97 100.0% 0.0% 98.3 95
Page 8 Harrison West Orange Grove 1940 1674 203 126 1877 89.2% 10.8% 81.6 1583
Page 6,7 Harrison West Lyman 3652 3286 286 179 3572 92.0% 8.0% 87.5 3196
Page 8 Harrison Outside Long Beach 326 313 4 2 317 98.7% 1.3% 89.9 293
Page 9 Harrison North Bel Aire 5371 3329 1780 1011 5109 65.2% 34.8% 59.0 3169
Page 9 Harrison South Bel Aire 1335 876 356 197 1232 71.1% 28.9% 58.4 780
                       
    Totals 24,467 20,239 3,371 2,009 23,610 85.7% 14.3%   18528
                      75.7%
page3-district.html